Time (America/Toronto) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/Toronto) | Callsign |
---|---|
2022-07-07 12:28:46 | HBLINKCAN |
2022-07-07 12:28:46 | FCSØ3ØØ1 |
2022-07-07 12:28:46 | CANFR |
2022-07-07 12:28:46 | F1ZITL |
2022-07-07 12:28:46 | VA2HOM |
2022-07-07 12:28:46 | VA2KRP |
2022-07-07 12:28:46 | VA2XJM |
2022-07-07 12:28:46 | VE2FRL |
2022-07-07 12:28:46 | VE2ERB |
2022-07-07 12:28:46 | VE2JBD |
2022-07-07 12:28:46 | VE2TIH |
2022-07-07 12:28:46 | VE2CDC |
2022-07-07 12:28:46 | VA2LOJ |
2022-07-07 12:28:46 | VE2GPK |
2022-07-07 12:28:46 | VA2FCS |
2022-07-07 12:28:46 | VE2UGO |
2022-07-07 12:28:46 | VA2SQC |
2022-07-07 12:28:46 | VE2JYR |
2022-07-07 12:28:46 | YSF2WX |
2022-07-07 12:28:46 | VE2AWR |
2022-07-07 12:28:46 | VE2LSN |
2022-07-07 12:28:46 | VE2MBT |
2022-07-07 12:28:46 | VE2OSK |
2022-07-07 12:28:46 | VA2PRC |
2022-07-07 12:28:46 | VA2PSL |
2022-07-07 12:28:46 | VA2TB1 |
2022-07-07 12:28:46 | VE2RRY |
2022-07-07 12:28:46 | VE2BUJ |
2022-07-07 12:28:46 | VE2WQ |
Time (America/Toronto) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-07-07 10:38:02 | F1DEH | ALL | VE2MBT | 0 |
2022-07-07 10:37:59 | F4BPY | ALL | F1ZITL | 2 |
2022-07-07 10:29:20 | F5PCL | ALL | F1ZITL | 0 |
2022-07-07 09:57:55 | VE2CKN | ALL | YSF2WX | 4 |
2022-07-07 09:55:49 | VE2ORZ-ROG | ALL | YSF2WX | 6 |
2022-07-07 08:57:58 | FCS | ALL | FCSØ3ØØ1 | 0 |
2022-07-07 05:04:17 | YAESU | ALL | VE2VHL | 4 |
2022-07-07 03:47:39 | F4DJC | ALL | F1ZITL | 0 |
2022-07-07 00:50:46 | VA2PRC | ALL | VA2PRC | 4 |
2022-07-06 22:46:41 | VE2MBT | ALL | CANFR | 1 |
2022-07-06 20:36:16 | VA2XJM-FT7 | ALL | VA2XJM | 5 |
2022-07-06 20:36:14 | VE2ORZ | ALL | CANFR | 0 |
2022-07-06 20:36:00 | VA2XJM | ALL | CANFR | 1 |
2022-07-06 20:04:51 | VE2BUJ | ALL | CANFR | 0 |
Time (America/Toronto) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-07-07 10:38:02 | F1DEH | ALL | VE2MBT | 0 |
2022-07-07 10:38:02 | F1DEH | ALL | CANFR | 0 |
2022-07-07 10:37:59 | F4BPY | ALL | F1ZITL | 2 |
2022-07-07 10:29:31 | F4BPY | ALL | F1ZITL | 1 |
2022-07-07 10:29:20 | F5PCL | ALL | F1ZITL | 0 |
2022-07-07 09:57:55 | VE2CKN | ALL | YSF2WX | 4 |
2022-07-07 09:55:49 | VE2ORZ-ROG | ALL | YSF2WX | 6 |
2022-07-07 09:46:23 | VE2ORZ-ROG | ALL | YSF2WX | 7 |
2022-07-07 09:20:24 | F5PCL | ALL | F1ZITL | 1 |
2022-07-07 08:57:58 | FCS | ALL | FCSØ3ØØ1 | 0 |
2022-07-07 08:57:56 | FCS | ALL | FCSØ3ØØ1 | 2 |
2022-07-07 08:10:16 | FCS | ALL | FCSØ3ØØ1 | 0 |
2022-07-07 08:10:14 | FCS | ALL | FCSØ3ØØ1 | 2 |
2022-07-07 07:45:02 | FCS | ALL | FCSØ3ØØ1 | 0 |
2022-07-07 07:45:00 | FCS | ALL | FCSØ3ØØ1 | 2 |
2022-07-07 05:04:17 | YAESU | ALL | VE2VHL | 4 |
2022-07-07 04:14:36 | FCS | ALL | FCSØ3ØØ1 | 0 |
2022-07-07 04:14:34 | FCS | ALL | FCSØ3ØØ1 | 2 |
2022-07-07 03:47:39 | F4DJC | ALL | F1ZITL | 0 |
2022-07-07 03:47:36 | F4DJC | ALL | F1ZITL | 3 |
2022-07-07 02:13:33 | F1DEH | ALL | CANFR | 0 |
2022-07-07 02:13:31 | F1DEH | ALL | F1ZITL | 1 |
2022-07-07 00:50:46 | VA2PRC | ALL | VA2PRC | 4 |
2022-07-07 00:50:42 | VA2PRC | ALL | VE2MBT | 2 |
2022-07-07 00:50:42 | VA2PRC | ALL | VE2MBT | 0 |
2022-07-07 00:50:41 | VA2PRC | ALL | VE2MBT | 0 |
2022-07-07 00:50:41 | VA2PRC | ALL | VE2MBT | 0 |
2022-07-07 00:50:41 | VA2PRC | ALL | CANFR | 0 |
2022-07-07 00:50:40 | VA2PRC | ALL | VE2MBT | 0 |
2022-07-07 00:50:40 | VA2PRC | ALL | VE2MBT | 0 |
2022-07-07 00:50:39 | VA2PRC | ********** | VE2MBT | 1 |
2022-07-07 00:50:31 | VA2PRC | ALL | VA2PRC | 8 |
2022-07-06 22:49:40 | FCS | ALL | FCSØ3ØØ1 | 0 |
2022-07-06 22:49:38 | FCS | ALL | FCSØ3ØØ1 | 2 |
2022-07-06 22:46:41 | VE2MBT | ALL | CANFR | 1 |
2022-07-06 22:46:40 | VE2MBT | *****E5oll | VE2MBT | 0 |
2022-07-06 20:49:00 | VE2ORZ-ROG | ALL | VE2ORZ | 0 |
2022-07-06 20:38:41 | VE2ORZ-ROG | ALL | VE2ORZ | 1 |
2022-07-06 20:38:29 | VE2ORZ-ROG | ALL | VE2ORZ | 1 |
2022-07-06 20:36:16 | VA2XJM-FT7 | ALL | VA2XJM | 5 |
2022-07-06 20:36:14 | VE2ORZ | ALL | CANFR | 0 |
2022-07-06 20:36:03 | VE2ORZ-ROG | ALL | VE2ORZ | 10 |
2022-07-06 20:36:00 | VA2XJM | ALL | CANFR | 1 |
2022-07-06 20:35:54 | VA2XJM-FT7 | ALL | VA2XJM | 5 |
2022-07-06 20:35:43 | VE2ORZ-ROG | ALL | VE2ORZ | 7 |
2022-07-06 20:35:27 | VE2ORZ-ROG | ALL | VE2ORZ | 0 |
2022-07-06 20:07:10 | VE2ORZ-ROG | ALL | VE2ORZ | 6 |
2022-07-06 20:06:50 | VE2ORZ-ROG | ALL | VE2ORZ | 1 |
2022-07-06 20:04:51 | VE2BUJ | ALL | CANFR | 0 |
2022-07-06 20:04:49 | VE2BUJ | ALL | CANFR | 2 |
2022-07-06 20:04:45 | VE2BUJ | ALL | VE2BUJ | 4 |
Time (America/Toronto) | Callsign | Target | Gateway |
---|---|---|---|
2022-07-07 10:38:02 | F1DEH | ALL | VE2MBT |
2022-07-07 10:38:02 | F1DEH | ALL | CANFR |
2022-07-07 10:37:59 | F4BPY | ALL | F1ZITL |
2022-07-07 10:29:31 | F4BPY | ALL | F1ZITL |
2022-07-07 10:29:20 | F5PCL | ALL | F1ZITL |
2022-07-07 09:57:55 | VE2CKN | ALL | YSF2WX |
2022-07-07 09:55:49 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-07 09:46:23 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-07 09:20:24 | F5PCL | ALL | F1ZITL |
2022-07-07 08:57:58 | FCS | ALL | FCSØ3ØØ1 |
2022-07-07 08:57:56 | FCS | ALL | FCSØ3ØØ1 |
2022-07-07 08:10:16 | FCS | ALL | FCSØ3ØØ1 |
2022-07-07 08:10:14 | FCS | ALL | FCSØ3ØØ1 |
2022-07-07 07:45:02 | FCS | ALL | FCSØ3ØØ1 |
2022-07-07 07:45:00 | FCS | ALL | FCSØ3ØØ1 |
2022-07-07 05:04:17 | YAESU | ALL | VE2VHL |
2022-07-07 04:14:36 | FCS | ALL | FCSØ3ØØ1 |
2022-07-07 04:14:34 | FCS | ALL | FCSØ3ØØ1 |
2022-07-07 03:47:39 | F4DJC | ALL | F1ZITL |
2022-07-07 03:47:36 | F4DJC | ALL | F1ZITL |
2022-07-07 02:13:33 | F1DEH | ALL | CANFR |
2022-07-07 02:13:31 | F1DEH | ALL | F1ZITL |
2022-07-07 00:50:46 | VA2PRC | ALL | VA2PRC |
2022-07-07 00:50:42 | VA2PRC | ALL | VE2MBT |
2022-07-07 00:50:42 | VA2PRC | ALL | VE2MBT |
2022-07-07 00:50:41 | VA2PRC | ALL | VE2MBT |
2022-07-07 00:50:41 | VA2PRC | ALL | VE2MBT |
2022-07-07 00:50:41 | VA2PRC | ALL | CANFR |
2022-07-07 00:50:40 | VA2PRC | ALL | VE2MBT |
2022-07-07 00:50:40 | VA2PRC | ALL | VE2MBT |
2022-07-07 00:50:39 | VA2PRC | ********** | VE2MBT |
2022-07-07 00:50:31 | VA2PRC | ALL | VA2PRC |
2022-07-06 22:49:40 | FCS | ALL | FCSØ3ØØ1 |
2022-07-06 22:49:38 | FCS | ALL | FCSØ3ØØ1 |
2022-07-06 22:46:41 | VE2MBT | ALL | CANFR |
2022-07-06 22:46:40 | VE2MBT | *****E5oll | VE2MBT |
2022-07-06 20:49:00 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-06 20:38:41 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-06 20:38:29 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-06 20:36:16 | VA2XJM-FT7 | ALL | VA2XJM |
2022-07-06 20:36:14 | VE2ORZ | ALL | CANFR |
2022-07-06 20:36:03 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-06 20:36:00 | VA2XJM | ALL | CANFR |
2022-07-06 20:35:54 | VA2XJM-FT7 | ALL | VA2XJM |
2022-07-06 20:35:43 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-06 20:35:27 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-06 20:07:10 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-06 20:06:50 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-06 20:04:51 | VE2BUJ | ALL | CANFR |
2022-07-06 20:04:49 | VE2BUJ | ALL | CANFR |
2022-07-06 20:04:45 | VE2BUJ | ALL | VE2BUJ |
2022-07-06 19:56:52 | VE9MTV | ALL | YSF2WX |
2022-07-06 18:46:08 | VA2PRC | ALL | VE2MBT |
2022-07-06 18:46:08 | VA2PRC | ALL | CANFR |
2022-07-06 18:46:08 | VA2PRC | ALL | VE2MBT |
2022-07-06 18:46:06 | VA2PRC | ********** | VE2MBT |
2022-07-06 18:46:00 | VA2PRC | ALL | VA2PRC |
2022-07-06 17:56:19 | VA2PRC | ALL | CANFR |
2022-07-06 17:55:53 | VA2PRC | ALL | CANFR |
2022-07-06 17:55:02 | VA2PRC | ALL | VA2PRC |
2022-07-06 17:54:55 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:55 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:55 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:55 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:54 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:54 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:54 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:54 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:53 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:53 | VA2PRC | ALL | VE2MBT |
2022-07-06 17:54:41 | VA2PRC | ALL | VA2PRC |
2022-07-06 17:04:28 | CANFR | ALL | VE2MBT |
2022-07-06 17:04:27 | CANFR | ALL | VE2MBT |
2022-07-06 17:04:26 | CANFR | ALL | VE2MBT |
2022-07-06 17:04:26 | CANFR | ALL | VE2MBT |
2022-07-06 17:04:23 | CANFR | ALL | CANFR |
2022-07-06 17:04:11 | W3PO | ALL | F1ZITL |
2022-07-06 17:01:26 | W3PO | ALL | F1ZITL |
2022-07-06 15:56:58 | VE2YUD | ALL | YSF2WX |
2022-07-06 14:27:14 | F1HDE | ALL | CANFR |
2022-07-06 14:27:13 | F1HDE | ALL | F1ZITL |
2022-07-06 14:13:30 | F4ICM | ALL | F1ZITL |
2022-07-06 14:13:17 | F4ICM | ALL | F1ZITL |
2022-07-06 14:13:02 | F4ICM | ALL | F1ZITL |
2022-07-06 14:12:47 | F4ICM | ALL | F1ZITL |
2022-07-06 14:12:32 | F4ICM | ALL | F1ZITL |
2022-07-06 14:12:17 | F4ICM | ALL | F1ZITL |
2022-07-06 14:12:02 | F4ICM | ALL | F1ZITL |
2022-07-06 14:11:47 | F4ICM | ALL | F1ZITL |
2022-07-06 14:11:32 | F4ICM | ALL | F1ZITL |
2022-07-06 14:11:17 | F4ICM | ALL | F1ZITL |
2022-07-06 14:11:02 | F4ICM | ALL | F1ZITL |
2022-07-06 14:10:47 | F4ICM | ALL | F1ZITL |
2022-07-06 14:10:32 | F4ICM | ALL | F1ZITL |
2022-07-06 14:10:17 | F4ICM | ALL | F1ZITL |
2022-07-06 14:10:02 | F4ICM | ALL | F1ZITL |
2022-07-06 14:09:47 | F4ICM | ALL | F1ZITL |
2022-07-06 14:09:32 | F4ICM | ALL | F1ZITL |
2022-07-06 14:09:17 | F4ICM | ALL | F1ZITL |
2022-07-06 14:09:02 | F4ICM | ALL | F1ZITL |
2022-07-06 14:08:47 | F4ICM | ALL | F1ZITL |
2022-07-06 14:08:32 | F4ICM | ALL | F1ZITL |
2022-07-06 14:08:17 | F4ICM | ALL | F1ZITL |
2022-07-06 14:08:02 | F4ICM | ALL | F1ZITL |
2022-07-06 14:07:47 | F4ICM | ALL | F1ZITL |
2022-07-06 14:07:32 | F4ICM | ALL | F1ZITL |
2022-07-06 14:07:17 | F4ICM | ALL | F1ZITL |
2022-07-06 14:07:02 | F4ICM | ALL | F1ZITL |
2022-07-06 14:06:59 | F4ICM | ALL | F1ZITL |
2022-07-06 13:45:09 | F4ICM | ALL | F1ZITL |
2022-07-06 13:44:41 | F4ICM | ALL | F1ZITL |
2022-07-06 13:36:32 | F4ICM | ALL | F1ZITL |
2022-07-06 13:36:17 | F4ICM | ALL | F1ZITL |
2022-07-06 11:54:12 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:12 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:12 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:11 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:11 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:11 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:10 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:10 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:10 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:10 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:10 | F6FLM | ALL | VE2MBT |
2022-07-06 11:54:10 | F6FLM | ALL | CANFR |
2022-07-06 11:54:05 | F6FLM | ALL | F6FLM |
2022-07-06 11:53:30 | F6FLM | ALL | F6FLM |
2022-07-06 07:15:22 | F4ICM | ALL | F1ZITL |
2022-07-06 04:41:29 | FCS | ALL | FCSØ3ØØ1 |
2022-07-06 04:41:28 | FCS | ALL | FCSØ3ØØ1 |
2022-07-06 04:29:03 | VA2TB | ALL | YSF2WX |
2022-07-06 04:28:34 | VA2TB | ALL | YSF2WX |
2022-07-06 04:28:31 | F1DEH | *****EAk1B | F1DEH |
2022-07-06 04:28:23 | VA2TB | ALL | YSF2WX |
2022-07-06 04:27:55 | VA2TB | ALL | YSF2WX |
2022-07-06 04:27:51 | F1DEH | *****EAk1B | F1DEH |
2022-07-06 04:27:24 | F1DEH | ALL | CANFR |
2022-07-06 04:27:22 | F1DEH | ALL | F1ZITL |
2022-07-06 04:27:14 | F1DEH | ALL | CANFR |
2022-07-06 04:27:13 | F1DEH | ALL | F1ZITL |
2022-07-06 02:45:23 | F1DEH | ALL | CANFR |
2022-07-06 02:45:21 | F1DEH | ALL | F1ZITL |
2022-07-06 02:19:01 | F1DEH | ALL | F1ZITL |
2022-07-06 01:49:07 | F1DEH | ALL | F1ZITL |
2022-07-05 23:15:26 | VE2SPY | ALL | VE2SPY |
2022-07-05 23:15:24 | VE2SPY | ALL | VE2SPY |
2022-07-05 22:02:48 | VA2PSL | ALL | CANFR |
2022-07-05 22:02:47 | VA2PSL | ALL | VA2PSL |
2022-07-05 20:42:33 | VA2TB | ALL | HBLINKCAN |
2022-07-05 20:35:44 | VE2ORZ | ALL | CANFR |
2022-07-05 20:35:27 | VE2ORZ | ALL | CANFR |
2022-07-05 20:35:16 | VE2ORZ | ALL | CANFR |
2022-07-05 20:35:05 | VE2ORZ | ALL | CANFR |
2022-07-05 20:34:59 | VE2ORZ | ALL | CANFR |
2022-07-05 20:33:17 | VE2ORZ | ALL | CANFR |
2022-07-05 20:33:14 | VE2ORZ | ALL | CANFR |
2022-07-05 20:33:01 | VE2ORZ | ALL | CANFR |
2022-07-05 20:32:47 | VE2ORZ | ALL | CANFR |
2022-07-05 19:31:14 | VE2ORZ | ALL | CANFR |
2022-07-05 19:31:12 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-05 19:28:57 | VE2ORZ-ROG | ALL | VE2ORZ |
2022-07-05 18:41:51 | F8AGD | ALL | CANFR |
2022-07-05 18:41:48 | VA2XJM-FT7 | ALL | VA2XJM |
2022-07-05 17:16:14 | F6BNX | ALL | YSF2WX |
2022-07-05 17:16:11 | F6BNX | ALL | YSF2WX |
2022-07-05 16:19:07 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-05 16:06:24 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:05:41 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:05:41 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:05:41 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:05:41 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:40 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:05:40 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:40 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:05:40 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:39 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:38 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:25 | F8AGD | ALL | F1ZITL |
2022-07-05 16:05:22 | EA3HDZ | ALL | CANFR |
2022-07-05 16:05:21 | EA3HDZ | ALL | VE2MBT |
2022-07-05 16:05:20 | EA3HDZ | ALL | CANFR |
2022-07-05 16:05:11 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:10 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:09 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:09 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:08 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:07 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:06 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:05:06 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:06 | F8AGD | ALL | CANFR |
2022-07-05 16:05:05 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:05 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:05:04 | F8AGD | ALL | VE2MBT |
2022-07-05 16:05:00 | F8AGD | ALL | F1ZITL |
2022-07-05 16:04:53 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:04:50 | EA3HDZ | ALL | F1ZITL |
2022-07-05 16:03:33 | F5HFA | ALL | F1ZITL |
2022-07-05 16:03:30 | F8AGD | ALL | VE2MBT |
2022-07-05 16:03:30 | F8AGD | ALL | VE2MBT |
2022-07-05 16:03:29 | F8AGD | ALL | VE2MBT |
2022-07-05 16:03:29 | F8AGD | ALL | VE2MBT |
2022-07-05 16:03:29 | F8AGD | ALL | VE2MBT |
2022-07-05 16:03:29 | F8AGD | ALL | VE2MBT |
2022-07-05 16:03:29 | F8AGD | ALL | VE2MBT |
2022-07-05 16:03:28 | F8AGD | ALL | VE2MBT |
2022-07-05 16:03:28 | F8AGD | ALL | VE2MBT |
2022-07-05 16:03:28 | F8AGD | ALL | VE2MBT |
2022-07-05 16:02:45 | F8AGD | ALL | F1ZITL |
2022-07-05 16:02:45 | F8AGD | ALL | F1ZITL |
2022-07-05 16:02:45 | F8AGD | ALL | F1ZITL |
2022-07-05 16:02:44 | F8AGD | ALL | VE2MBT |
2022-07-05 16:02:44 | F8AGD | ALL | VE2MBT |
2022-07-05 16:02:44 | F8AGD | ALL | VE2MBT |
2022-07-05 16:02:43 | F8AGD | ALL | VE2MBT |
2022-07-05 16:02:43 | F8AGD | ALL | CANFR |
2022-07-05 16:02:05 | F8AGD | ALL | F1ZITL |
2022-07-05 16:00:56 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:58:53 | F5HFA | ALL | F1ZITL |
2022-07-05 15:56:38 | F8AGD | ALL | F1ZITL |
2022-07-05 15:54:28 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:54:23 | F5HFA | ALL | CANFR |
2022-07-05 15:52:41 | F5HFA | ALL | F1ZITL |
2022-07-05 15:52:34 | F8AGD | ALL | CANFR |
2022-07-05 15:49:18 | F8AGD | ALL | F1ZITL |
2022-07-05 15:47:20 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:47:00 | F5HFA | ALL | F1ZITL |
2022-07-05 15:46:58 | EA3HDZ | ALL | CANFR |
2022-07-05 15:45:35 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:43:27 | F5HFA | ALL | F1ZITL |
2022-07-05 15:43:19 | F5HFA | ALL | F1ZITL |
2022-07-05 15:43:12 | EA3HDZ | ALL | VE2MBT |
2022-07-05 15:43:11 | EA3HDZ | ALL | CANFR |
2022-07-05 15:40:23 | F8AGD | ALL | F1ZITL |
2022-07-05 15:40:08 | EA3HDZ | ALL | CANFR |
2022-07-05 15:38:58 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:38:58 | EA3HDZ | ALL | CANFR |
2022-07-05 15:38:56 | EA3HDZ | ALL | VE2MBT |
2022-07-05 15:38:56 | EA3HDZ | ALL | CANFR |
2022-07-05 15:37:19 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:35:56 | F5HFA | ALL | F1ZITL |
2022-07-05 15:35:55 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:55 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:54 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:54 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:54 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:54 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:52 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:52 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:52 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:51 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:51 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:50 | F8AGD | ALL | VE2MBT |
2022-07-05 15:35:50 | F8AGD | ALL | CANFR |
2022-07-05 15:34:49 | F8AGD | ALL | F1ZITL |
2022-07-05 15:34:41 | F5HFA | ALL | CANFR |
2022-07-05 15:34:27 | F5HFA | ALL | F1ZITL |
2022-07-05 15:33:52 | F8AGD | ALL | VE2MBT |
2022-07-05 15:33:52 | F8AGD | ALL | VE2MBT |
2022-07-05 15:33:52 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:33:51 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:33:51 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:33:51 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:33:50 | F8AGD | ALL | VE2MBT |
2022-07-05 15:33:50 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:33:50 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:33:49 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:33:41 | F8AGD | ALL | F1ZITL |
2022-07-05 15:33:41 | F5HFA | ALL | F1ZITL |
2022-07-05 15:33:35 | F5SDM | ALL | VE2MBT |
2022-07-05 15:33:35 | F5SDM | ALL | CANFR |
2022-07-05 15:33:25 | F5HFA | ALL | F1ZITL |
2022-07-05 15:32:49 | EA3HDZ | ALL | F1ZITL |
2022-07-05 15:32:46 | EA3HDZ | ALL | F1ZITL |
2022-07-05 14:49:06 | F5HFA | ALL | F1ZITL |
2022-07-05 14:06:30 | F5SDM | ALL | VE2MBT |
2022-07-05 14:06:29 | F5SDM | ALL | VE2MBT |
2022-07-05 14:06:29 | F5SDM | ALL | VE2MBT |
2022-07-05 14:06:29 | F5SDM | ALL | VE2MBT |
2022-07-05 14:06:28 | F5SDM | ALL | VE2MBT |
2022-07-05 14:06:28 | F5SDM | ALL | VE2MBT |
2022-07-05 14:06:28 | F5SDM | ALL | VE2MBT |
2022-07-05 14:06:27 | F5SDM | ALL | VE2MBT |
2022-07-05 14:03:25 | F5SDM | ALL | F1ZITL |
2022-07-05 13:42:24 | VE2FDA | ALL | YSF2WX |
2022-07-05 13:42:18 | VE2FDA | ALL | CANFR |
2022-07-05 13:42:15 | VE2FDA | ALL | YSF2WX |
2022-07-05 13:42:07 | VE2FDA | ALL | YSF2WX |
2022-07-05 05:11:43 | FØFQL | ALL | F1ZITL |
2022-07-05 04:34:10 | FØFQL | ALL | F1ZITL |
2022-07-05 01:45:55 | F5RIZ | ALL | F1ZITL |
2022-07-05 01:41:57 | F5PMW | ALL | F1ZITL |
2022-07-05 01:40:19 | F5PMW | ALL | CANFR |
2022-07-05 01:40:05 | F5PMW | ALL | F1ZITL |
2022-07-04 21:28:27 | VE2FDA | ALL | YSF2WX |
2022-07-04 21:25:00 | VE2CEA | ALL | YSF2WX |
2022-07-04 20:50:37 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-04 20:25:00 | VE2MBT | *****HFPUG | VE2MBT |
2022-07-04 18:36:30 | VE2ORZ | ALL | CANFR |
2022-07-04 18:36:21 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-04 18:23:42 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-04 18:23:26 | F4FAI | ALL | CANFR |
2022-07-04 18:23:23 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-04 16:30:53 | F4FAI | ALL | CANFR |
2022-07-04 16:30:23 | W3PO | ALL | F1ZITL |
2022-07-04 16:10:50 | F4FAI | ALL | CANFR |
2022-07-04 16:10:43 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-04 15:34:18 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-04 15:18:57 | VE2ORZ-ROG | ALL | YSF2WX |
2022-07-04 12:53:15 | F4FAI | ALL | F1ZITL |
2022-07-04 12:53:12 | F4FAI | ALL | F1ZITL |
2022-07-04 12:52:58 | F4FAI | ALL | CANFR |
2022-07-04 12:52:43 | F4FAI | ALL | F1ZITL |
2022-07-04 12:08:06 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 11:06:53 | F5PMW | ALL | F1ZITL |
2022-07-04 09:23:52 | VA2TB | ALL | YSF2WX |
2022-07-04 09:23:26 | VA2TB | ALL | YSF2WX |
2022-07-04 09:23:20 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:22:54 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:09:12 | F1DEH | ALL | F1ZITL |
2022-07-04 08:06:38 | VA2TB | ALL | YSF2WX |
2022-07-04 08:06:12 | VA2TB | ALL | YSF2WX |
2022-07-04 08:06:07 | F1DEH | *****EAk1B | F1DEH |
2022-07-04 08:03:32 | F1DEH | ALL | F1ZITL |
2022-07-04 07:23:49 | F1DEH | ALL | CANFR |
2022-07-04 07:23:47 | F1DEH | ALL | F1ZITL |
2022-07-04 07:16:01 | F1DEH | ALL | CANFR |
